HackTX 2024
Table numbers
| Submission name | Table number |
|---|---|
| Melody AI | 1 |
| Locked-In | 2 |
| Axwrld | 3 |
| AI Therapist for AI | 4 |
| BHARAT DARSHAN | 5 |
| SignQuest | 6 |
| Side Quest | 7 |
| Longhorn Lineup | 8 |
| Healthy Hound | 9 |
| Sherpa | 10 |
| Bevo Blasters | 11 |
| BiteSMART | 12 |
| RePlay | 13 |
| LockIn | 14 |
| Audiomatic | 15 |
| HealthHero | 16 |
| Mockey Interview | 17 |
| TempTerra | 18 |
| AudioNewsByte | 19 |
| Pong | 20 |
| Retro Fighter | 21 |
| TalkWith.Tech | 22 |
| Animal.ai | 23 |
| OrgSage | 24 |
| TheraSense | 25 |
| F1 Optimization | 26 |
| Roommaite | 27 |
| DisasterMap | 28 |
| MoodSing | 29 |
| Mingler | 30 |
| MoodScribe - Real-time AI Social Sidekick | 31 |
| Momento | 32 |
| GenAI Video Game Levels | 33 |
| Lock In | 34 |
| Orbit | 35 |
| Res. AI | 36 |
| Therable | 37 |
| Man vs. Mind | 38 |
| I want T shirt | 39 |
| Nihon-Go! | 40 |
| ECG Classification Using Machine Learning | 41 |
| Sous-Chef | 43 |
| ListenUp | 44 |
| RecipEase | 45 |
| Aqua Sentry | 46 |
| HealthScope | 47 |
| NimbusOps | 48 |
| Recoil | 49 |
| Pokémon Card Generator | 50 |
| RestoreAI | 51 |
| FinClick | 52 |
| Asteroid AI | 53 |
| RetroCycle | 54 |
| Ready2Interview | 55 |
| Arcadia | 56 |
| Biodex | 57 |
| Arcadia | 58 |
| Indie Studio | 59 |
| SuperMAN | 60 |
| Virtual Arcade | 61 |
| Bridge | 62 |
| GPTFall | 63 |
| cAIculator | 64 |
| DDR-AR | 65 |
| Disposed | 66 |
| Talk & Explore | 67 |
| MediaFusion | 68 |
| UT Study Hotspot | 69 |
| Soul Tunes | 70 |
| Uncle (AI)roh | 71 |
| Linguify: Revolutionizing AI Prompt Crafting | 72 |
| Seek Street | 73 |
| SkillSync | 74 |
| mbti word similarity analysis | 75 |
| TheranOS | 76 |
| GPongT | 77 |
| Predict-a-Kart | 78 |
| Arcade AI Planner | 79 |
| QuickMaths | 80 |
| BlockBot | 81 |
| RETROMATE | 82 |
| ReSplit | 83 |
| Merge | 84 |
| Bevo Search | 85 |
| dwift | 86 |
| Bevis, your portable AI assistant | 87 |
| NoNino | 88 |
| confidence.ai | 89 |
| InstaTab | 90 |
| Match The Vibe | 91 |
| Accessible Learning Assistant | 92 |
| IFML | 93 |
| Gametrics | Esports Stats | 94 |
| ClearPath AI | 95 |
| MediSwift | 96 |
| Meowmentum | 97 |
| Training Wheels | 98 |
| AI: Architectural Intelligence | 99 |
| Longhorn Rooms | 100 |
| Atari Hackout | 101 |
| Traverse | 102 |
| Beep Beep Bevo | 103 |
| PrimeTime | 104 |
| Girlfriend AI Chat | 105 |
| Transl8 | 106 |
| Nova | 107 |
| Tetrify | 108 |
| AIAIO | 109 |
| PixelPal | 110 |
| AR Arcade | 111 |
| NutriBuddy | 112 |
| InterviewMania | 113 |
| Call Light | 114 |
| Neural News | 115 |
| Leftover Lens | 116 |
| ContentRadar | 117 |
| InsEYEte | 118 |
| Upevents | 119 |
| Vid Sync | 120 |
| Mario In the Wild | 121 |
| Craft and Cocktail | 122 |
| NewtonAI | 123 |
| Talent Sphere | 124 |
| ANGEL'S PROTECTION | 125 |
| Paralaví. | 126 |
| SOUR | 127 |
| Whisper | 128 |
| Hawk_eye_model | 129 |
| ArtSync | 130 |
| Bridge Bill | 131 |
| visable | 132 |
| Adventurely | 133 |
| Mind Learning | 134 |
| VAE for the prediction of the relaxed state of materials | 135 |
| Gambit | 136 |
| Takeover Texas | 137 |
| Twitter Post Analytics | 138 |
| Film Decision Pal | 139 |
| Explainify | 140 |
| State stats | 141 |
| VisionNotes | 142 |
| Pettify | 143 |
| FleetPulse | 144 |
| Skill Stack | 145 |
| AI ChatBot and PDF Analysis | 146 |
| 8-Bit-Mavericks | 147 |
| CheatCode | 148 |
| My.AI | 149 |
| Pixel Pursuit | 150 |
| Acnade | 151 |
| PartyGB | 152 |
| Concertify | 153 |
| Paralegal | 154 |
| RapidDeploy.BNY | 155 |
| Fiscal Footprint | 156 |
| Hygiene Buddy | 157 |
| Game Boy Cafe | 158 |
